Producer - Species Item Production
Pokemon produce unique items based on their species. Each species has a specific product tied to its lore and identity. Unlike other gathering jobs, Producer does not use loot tiers or proficiency-based drop chances -- each species always produces the same item in the same quantity.
Properties
| Property | Value |
|---|---|
| Base Cooldown | 300 seconds (5 min) |
| Search Radius | N/A |
| Job Type | Producer |
Producer Species
Below is the complete list of all species and what they produce, grouped by category. Every species listed here will passively produce its item on each cooldown cycle.
🧶 Textiles & Fibers
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Wooloo | White Wool | 1 | ||
| Dubwool | White Wool | 2 | ||
| Mareep | White Wool | 1 | ||
| Flaaffy | White Wool | 1 | ||
| Cottonee | String | 2 | ||
| Whimsicott | String | 3 | ||
| Spinarak | String | 2 | ||
| Ariados | String | 3 | ||
| Joltik | String | 1 | ||
| Galvantula | String | 2 | ||
| Sewaddle | String | 1 | ||
| Leavanny | String | 2 | ||
| Snom | String | 1 | ||
| Frosmoth | String | 2 |
🥛 Animal Products
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Miltank | Milk Bucket | 1 | ||
| Gogoat | Milk Bucket | 1 | ||
| Skiddo | Milk Bucket | 1 | ||
| Chansey | Egg | 1 | ||
| Blissey | Egg | 2 | ||
| Happiny | Egg | 1 | ||
| Exeggcute | Egg | 1 | ||
| Torchic | Egg | 1 | ||
| Blaziken | Egg | 1 | ||
| Combee | Honeycomb | 1 | ||
| Vespiquen | Honeycomb | 2 | ||
| Ribombee | Honey Bottle | 1 | ||
| Cutiefly | Honey Bottle | 1 |
💰 Valuables
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Meowth | Gold Nugget | 1 | ||
| Persian | Gold Nugget | 2 | ||
| Perrserker | Gold Nugget | 2 | ||
| Gholdengo | Gold Nugget | 3 | ||
| Gimmighoul | Gold Nugget | 1 | ||
| Sableye | Amethyst Shard | 1 | ||
| Carbink | Diamond | 1 | ||
| Diancie | Diamond | 1 | ||
| Clamperl | Prismarine Shard | 2 | ||
| Yamask | Gold Nugget | 1 | ||
| Cofagrigus | Gold Nugget | 2 |
🍎 Food
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Tropius | Apple | 2 | ||
| Applin | Apple | 1 | ||
| Flapple | Apple | 2 | ||
| Appletun | Apple | 2 | ||
| Bounsweet | Sweet Berries | 2 | ||
| Steenee | Sweet Berries | 2 | ||
| Tsareena | Sweet Berries | 3 | ||
| Cherubi | Sweet Berries | 1 | ||
| Cherrim | Sweet Berries | 2 | ||
| Delibird | Cookie | 2 |
⚗️ Materials
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Goomy | Slime Ball | 1 | ||
| Sliggoo | Slime Ball | 2 | ||
| Goodra | Slime Ball | 3 | ||
| Ditto | Slime Ball | 2 | ||
| Grimer | Slime Ball | 1 | ||
| Muk | Slime Ball | 2 | ||
| Slugma | Magma Cream | 1 | ||
| Magcargo | Magma Cream | 2 | ||
| Torkoal | Charcoal | 2 | ||
| Coalossal | Charcoal | 3 | ||
| Rolycoly | Charcoal | 1 | ||
| Carkol | Charcoal | 2 | ||
| Koffing | Gunpowder | 1 | ||
| Weezing | Gunpowder | 2 | ||
| Voltorb | Gunpowder | 1 | ||
| Electrode | Gunpowder | 2 | ||
| Stunky | Gunpowder | 1 | ||
| Skuntank | Gunpowder | 2 | ||
| Magnemite | Iron Nugget | 1 | ||
| Magneton | Iron Nugget | 2 | ||
| Magnezone | Iron Nugget | 3 |
🖊️ Ink
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Octillery | Ink Sac | 2 | ||
| Inkay | Ink Sac | 1 | ||
| Malamar | Ink Sac | 2 | ||
| Tentacool | Ink Sac | 1 | ||
| Tentacruel | Ink Sac | 2 |
🦴 Bones & Feathers
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Cubone | Bone | 1 | ||
| Marowak | Bone | 2 | ||
| Mandibuzz | Bone | 1 | ||
| Vullaby | Bone | 1 | ||
| Pidgeot | Feather | 2 | ||
| Staraptor | Feather | 2 | ||
| Ho-Oh | Feather | 1 |
⚡ Energy
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Pikachu | Glowstone Dust | 1 | ||
| Raichu | Glowstone Dust | 2 | ||
| Jolteon | Glowstone Dust | 2 | ||
| Luxray | Glowstone Dust | 2 | ||
| Rotom | Redstone | 2 | ||
| Elekid | Redstone | 1 | ||
| Electabuzz | Redstone | 2 | ||
| Electivire | Redstone | 3 |
🧪 Brewing
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Salandit | Spider Eye | 1 | ||
| Salazzle | Spider Eye | 2 | ||
| Skorupi | Spider Eye | 1 | ||
| Drapion | Spider Eye | 2 | ||
| Arcanine | Blaze Powder | 1 | ||
| Litleo | Blaze Powder | 1 | ||
| Pyroar | Blaze Powder | 2 | ||
| Ponyta | Blaze Powder | 1 | ||
| Rapidash | Blaze Powder | 1 | ||
| Buneary | Rabbit's Foot | 1 | ||
| Lopunny | Rabbit's Foot | 1 | ||
| Bunnelby | Rabbit's Foot | 1 | ||
| Diggersby | Rabbit's Foot | 1 | ||
| Scorbunny | Rabbit's Foot | 1 | ||
| Raboot | Rabbit's Foot | 1 | ||
| Drifloon | Phantom Membrane | 1 | ||
| Drifblim | Phantom Membrane | 1 | ||
| Gastly | Ghast Tear | 1 | ||
| Haunter | Ghast Tear | 1 | ||
| Gengar | Ghast Tear | 1 |
🌿 Plants & Nature
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Bulbasaur | Lead | 1 | ||
| Ivysaur | Lead | 1 | ||
| Venusaur | Lead | 2 | ||
| Tangela | Lead | 1 | ||
| Tangrowth | Lead | 2 | ||
| Bellsprout | Kelp | 2 | ||
| Weepinbell | Kelp | 2 | ||
| Dhelmise | Kelp | 2 | ||
| Roselia | Poppy | 1 | ||
| Roserade | Poppy | 2 | ||
| Sunkern | Sunflower | 1 | ||
| Sunflora | Sunflower | 2 | ||
| Cacnea | Cactus | 1 | ||
| Cacturne | Cactus | 2 | ||
| Petilil | Lily of the Valley | 1 | ||
| Lilligant | Lily of the Valley | 2 | ||
| Lotad | Lily Pad | 1 | ||
| Lombre | Lily Pad | 1 | ||
| Ludicolo | Lily Pad | 2 | ||
| Pumpkaboo | Pumpkin | 1 | ||
| Gourgeist | Pumpkin | 1 | ||
| Foongus | Brown Mushroom | 1 | ||
| Amoonguss | Brown Mushroom | 2 | ||
| Oddish | Red Mushroom | 1 | ||
| Gloom | Red Mushroom | 1 | ||
| Vileplume | Red Mushroom | 2 |
🪵 Wood & Logs
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Komala | Oak Log | 1 | ||
| Timburr | Oak Planks | 2 | ||
| Gurdurr | Spruce Log | 1 | ||
| Conkeldurr | Dark Oak Log | 1 | ||
| Phantump | Oak Log | 1 | ||
| Trevenant | Dark Oak Log | 1 | ||
| Exeggutor | Jungle Log | 1 | ||
| Sudowoodo | Stick | 3 |
⛏️ Ores & Metals
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Roggenrola | Raw Iron | 1 | ||
| Boldore | Raw Iron | 2 | ||
| Gigalith | Raw Iron | 3 | ||
| Ferroseed | Raw Iron | 1 | ||
| Ferrothorn | Raw Iron | 2 | ||
| Durant | Raw Iron | 1 | ||
| Nosepass | Raw Iron | 1 | ||
| Probopass | Raw Iron | 2 | ||
| Shieldon | Raw Iron | 1 | ||
| Bastiodon | Raw Iron | 2 | ||
| Copperajah | Raw Copper | 3 | ||
| Cufant | Raw Copper | 1 | ||
| Drilbur | Raw Copper | 1 | ||
| Bronzor | Raw Copper | 1 | ||
| Bronzong | Raw Copper | 2 | ||
| Excadrill | Raw Gold | 2 | ||
| Sandslash | Raw Gold | 1 | ||
| Geodude | Cobblestone | 1 | ||
| Graveler | Cobblestone | 2 | ||
| Golem | Cobblestone | 3 | ||
| Rhyhorn | Cobblestone | 1 | ||
| Rhydon | Cobblestone | 2 | ||
| Rhyperior | Cobblestone | 3 | ||
| Larvitar | Cobblestone | 1 | ||
| Pupitar | Cobblestone | 1 | ||
| Tyranitar | Cobblestone | 2 | ||
| Cranidos | Cobblestone | 1 | ||
| Rampardos | Cobblestone | 2 | ||
| Beldum | Iron Nugget | 1 | ||
| Metang | Iron Nugget | 2 | ||
| Metagross | Iron Nugget | 3 | ||
| Aron | Iron Nugget | 1 | ||
| Lairon | Iron Nugget | 2 | ||
| Aggron | Iron Nugget | 3 | ||
| Onix | Iron Nugget | 1 | ||
| Steelix | Iron Nugget | 3 | ||
| Skarmory | Iron Nugget | 2 |
🐚 Shells & Sea
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Shellder | Prismarine Shard | 1 | ||
| Cloyster | Prismarine Shard | 2 | ||
| Corsola | Prismarine Shard | 1 | ||
| Staryu | Prismarine Crystals | 1 | ||
| Starmie | Prismarine Crystals | 2 | ||
| Krabby | Nautilus Shell | 1 | ||
| Kingler | Nautilus Shell | 1 | ||
| Crabrawler | Nautilus Shell | 1 | ||
| Crabominable | Nautilus Shell | 1 |
💎 Gems & Crystals
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Espeon | Amethyst Shard | 1 | ||
| Minior | Amethyst Shard | 2 |
🧴 Leather & Hide
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Tauros | Leather | 2 | ||
| Bouffalant | Leather | 2 |
🏺 Clay & Earth
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Mudbray | Clay Ball | 2 | ||
| Mudsdale | Clay Ball | 3 | ||
| Sandygast | Sand | 2 | ||
| Palossand | Sand | 3 | ||
| Binacle | Clay Ball | 1 | ||
| Barbaracle | Clay Ball | 2 | ||
| Sinistea | Clay Ball | 1 | ||
| Polteageist | Clay Ball | 2 |
🪑 Object Pokemon
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Varoom | Iron Ingot | 1 | ||
| Revaroom | Iron Ingot | 2 | ||
| Honedge | Iron Ingot | 1 | ||
| Doublade | Iron Ingot | 1 | ||
| Aegislash | Iron Ingot | 2 | ||
| Trubbish | Rotten Flesh | 1 | ||
| Garbodor | Bone Meal | 2 | ||
| Klefki | Iron Nugget | 1 | ||
| Falinks | Iron Nugget | 2 | ||
| Klink | Iron Nugget | 1 | ||
| Klang | Iron Nugget | 2 | ||
| Klinklang | Iron Nugget | 3 |
🍰 Sweets & Baking
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Alcremie | Cake | 1 | ||
| Milcery | Sugar | 1 | ||
| Swirlix | Sugar | 1 | ||
| Slurpuff | Sugar | 2 |
🕯️ Candles
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Litwick | Candle | 1 | ||
| Lampent | Candle | 2 | ||
| Chandelure | Candle | 2 |
❄️ Snow & Ice
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Snover | Snowball | 2 | ||
| Abomasnow | Snowball | 3 | ||
| Vanillite | Snowball | 1 | ||
| Vanillish | Snowball | 2 | ||
| Vanilluxe | Snowball | 3 | ||
| Swinub | Snowball | 2 | ||
| Piloswine | Snowball | 3 |
🔮 Special
| Pokemon | Product | Qty | ||
|---|---|---|---|---|
| Shuckle | Fermented Spider Eye | 1 | ||
| Lapras | Blue Ice | 1 | ||
| Absol | Echo Shard | 1 | ||
| Duskull | Soul Sand | 1 | ||
| Dusclops | Soul Sand | 1 | ||
| Dusknoir | Soul Sand | 2 |
Want to know which Pokémon can learn this skill? Check our Species Database — filter by skill to see all compatible species.
