Excavator - Loot Table
Finds ores and raw minerals. Digs up copper, iron, gold, and even diamonds and ancient debris.
Properties
| Property | Value |
|---|---|
| Base Cooldown | 300 seconds (5 min) |
| Search Radius | 10 blocks |
| Job Type | Finder |
Proficiency Drop Chances
The tier rolled each cycle depends on your Pokemon's proficiency level. Higher proficiency shifts the odds toward rarer tiers.
| Proficiency | Common | Uncommon | Rare | Ultra Rare |
|---|---|---|---|---|
| ★☆☆☆☆ (1) | 80% | 15% | 4% | 1% |
| ★★☆☆☆ (2) | 65% | 25% | 8% | 2% |
| ★★★☆☆ (3) | 50% | 30% | 15% | 5% |
| ★★★★☆ (4) | 30% | 35% | 25% | 10% |
| ★★★★★ (5) | 15% | 30% | 35% | 20% |
Loot Tables
Each tier has its own pool of items. When a tier is rolled, one entry is chosen from that pool based on weight. The Drop Chance column shows the probability of getting that specific item within the tier.
Common
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 2-4 | 10 | 35.7% | |
| 1-2 | 8 | 28.6% | |
| 2-4 | 10 | 35.7% |
Uncommon
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 2-4 | 10 | 30.3% | |
| 1-2 | 8 | 24.2% | |
| 2-3 | 7 | 21.2% | |
| 2-4 | 8 | 24.2% |
Rare
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 2-4 | 10 | 32.3% | |
| 1 | 6 | 19.4% | |
| 1-2 | 7 | 22.6% | |
| 2-4 | 8 | 25.8% |
Ultra Rare
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1-2 | 8 | 42.1% | |
| Ancient Debris | 1 | 3 | 15.8% |
| 1 | 2 | 10.5% | |
| 2-3 | 6 | 31.6% |
Want to know which Pokémon can learn this skill? Check our Species Database — filter by skill to see all compatible species.
