Mining - Loot Table
Digs for ores, fossils, gems, and tumblestones. Produces 1 drop per cooldown cycle. Loot is divided into four tiers based on rarity. Higher proficiency shifts the distribution toward rarer tiers.
Properties
| Property | Value |
|---|---|
| Base Cooldown | 300 seconds (5 min) |
| Drops per Cycle | 1 |
| Search Radius | 10 blocks |
Proficiency Drop Chances
The tier rolled each cycle depends on your Pokemon's proficiency level. Higher proficiency shifts the odds toward rarer tiers.
| Proficiency | Common | Uncommon | Rare | Ultra Rare |
|---|---|---|---|---|
| ★☆☆☆☆ (1) | 90.0% | 8.0% | 1.5% | 0.5% |
| ★★☆☆☆ (2) | 82.0% | 13.0% | 4.0% | 1.0% |
| ★★★☆☆ (3) | 70.0% | 20.0% | 8.0% | 2.0% |
| ★★★★☆ (4) | 55.0% | 28.0% | 13.0% | 4.0% |
| ★★★★★ (5) | 40.0% | 33.0% | 20.0% | 7.0% |
Loot Tables
Each tier has its own pool of items. When a tier is rolled, one entry is chosen from that pool based on weight. The Drop Chance column shows the probability of getting that specific item within the tier.
Common
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 15 | 22.4% | |
| 1 | 12 | 17.9% | |
| 1 | 10 | 14.9% | |
| 1 | 12 | 17.9% | |
| Cobblestone | 1 | 8 | 11.9% |
| Gravel | 1 | 5 | 7.5% |
| 1 | 5 | 7.5% |
Uncommon
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 10 | 17.9% | |
| 1 | 10 | 17.9% | |
| 1 | 8 | 14.3% | |
| 1 | 8 | 14.3% | |
| 1 | 8 | 14.3% | |
| 1 | 3 | 5.4% | |
| 1 | 3 | 5.4% | |
| 1 | 3 | 5.4% | |
| 1 | 3 | 5.4% |
Rare
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 5 | 10.2% | |
| 1 | 5 | 10.2% | |
| 1 | 8 | 16.3% | |
| 1 | 3 | 6.1% | |
| 1 | 3 | 6.1% | |
| 1 | 3 | 6.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% | |
| 1 | 2 | 4.1% |
Ultra Rare
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 5 | 12.2% | |
| Ancient Debris | 1 | 2 | 4.9% |
| 1 | 1 | 2.4% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% | |
| 1 | 3 | 7.3% |
Want to know which Pokémon can learn this skill? Check our Species Database — filter by skill to see all compatible species.
