Cobblebase

Mining - Loot Table

Digs for ores, fossils, gems, and tumblestones. Produces 1 drop per cooldown cycle. Loot is divided into four tiers based on rarity. Higher proficiency shifts the distribution toward rarer tiers.

Properties

PropertyValue
Base Cooldown300 seconds (5 min)
Drops per Cycle1
Search Radius10 blocks

Proficiency Drop Chances

The tier rolled each cycle depends on your Pokemon's proficiency level. Higher proficiency shifts the odds toward rarer tiers.

ProficiencyCommonUncommonRareUltra Rare
★☆☆☆☆ (1)90.0%8.0%1.5%0.5%
★★☆☆☆ (2)82.0%13.0%4.0%1.0%
★★★☆☆ (3)70.0%20.0%8.0%2.0%
★★★★☆ (4)55.0%28.0%13.0%4.0%
★★★★★ (5)40.0%33.0%20.0%7.0%

Loot Tables

Each tier has its own pool of items. When a tier is rolled, one entry is chosen from that pool based on weight. The Drop Chance column shows the probability of getting that specific item within the tier.

Common

ItemQuantityWeightDrop Chance
Tumblestone Tumblestone 1 15 22.4%
Raw Copper Raw Copper 1 12 17.9%
Raw Iron Raw Iron 1 10 14.9%
Coal Coal 1 12 17.9%
Cobblestone 1 8 11.9%
Gravel 1 5 7.5%
Flint Flint 1 5 7.5%

Uncommon

ItemQuantityWeightDrop Chance
Black Tumblestone Black Tumblestone 1 10 17.9%
Sky Tumblestone Sky Tumblestone 1 10 17.9%
Raw Gold Raw Gold 1 8 14.3%
Lapis Lazuli Lapis Lazuli 1 8 14.3%
Redstone Redstone 1 8 14.3%
Fire Gem Fire Gem 1 3 5.4%
Water Gem Water Gem 1 3 5.4%
Grass Gem Grass Gem 1 3 5.4%
Electric Gem Electric Gem 1 3 5.4%

Rare

ItemQuantityWeightDrop Chance
Diamond Diamond 1 5 10.2%
Emerald Emerald 1 5 10.2%
Amethyst Shard Amethyst Shard 1 8 16.3%
Helix Fossil Helix Fossil 1 3 6.1%
Dome Fossil Dome Fossil 1 3 6.1%
Old Amber Old Amber 1 3 6.1%
Root Fossil Root Fossil 1 2 4.1%
Claw Fossil Claw Fossil 1 2 4.1%
Skull Fossil Skull Fossil 1 2 4.1%
Armor Fossil Armor Fossil 1 2 4.1%
Cover Fossil Cover Fossil 1 2 4.1%
Plume Fossil Plume Fossil 1 2 4.1%
Jaw Fossil Jaw Fossil 1 2 4.1%
Sail Fossil Sail Fossil 1 2 4.1%
Dragon Gem Dragon Gem 1 2 4.1%
Dark Gem Dark Gem 1 2 4.1%
Psychic Gem Psychic Gem 1 2 4.1%

Ultra Rare

ItemQuantityWeightDrop Chance
Diamond Diamond 1 5 12.2%
Ancient Debris 1 2 4.9%
Netherite Scrap Netherite Scrap 1 1 2.4%
Fairy Gem Fairy Gem 1 3 7.3%
Ghost Gem Ghost Gem 1 3 7.3%
Ice Gem Ice Gem 1 3 7.3%
Fighting Gem Fighting Gem 1 3 7.3%
Steel Gem Steel Gem 1 3 7.3%
Poison Gem Poison Gem 1 3 7.3%
Flying Gem Flying Gem 1 3 7.3%
Bug Gem Bug Gem 1 3 7.3%
Ground Gem Ground Gem 1 3 7.3%
Rock Gem Rock Gem 1 3 7.3%
Normal Gem Normal Gem 1 3 7.3%

Want to know which Pokémon can learn this skill? Check our Species Database — filter by skill to see all compatible species.