Trainer - Loot Table
Finds vitamins and training items. Specializes in EV-boosting vitamins, battle items, and stat enhancers.
Properties
| Property | Value |
|---|---|
| Base Cooldown | 300 seconds (5 min) |
| Search Radius | 10 blocks |
| Job Type | Finder |
Proficiency Drop Chances
The tier rolled each cycle depends on your Pokemon's proficiency level. Higher proficiency shifts the odds toward rarer tiers.
| Proficiency | Common | Uncommon | Rare | Ultra Rare |
|---|---|---|---|---|
| ★☆☆☆☆ (1) | 80% | 15% | 4% | 1% |
| ★★☆☆☆ (2) | 65% | 25% | 8% | 2% |
| ★★★☆☆ (3) | 50% | 30% | 15% | 5% |
| ★★★★☆ (4) | 30% | 35% | 25% | 10% |
| ★★★★★ (5) | 15% | 30% | 35% | 20% |
Loot Tables
Each tier has its own pool of items. When a tier is rolled, one entry is chosen from that pool based on weight. The Drop Chance column shows the probability of getting that specific item within the tier.
Common
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 10 | 16.7% | |
| 1 | 10 | 16.7% | |
| 1 | 10 | 16.7% | |
| 1 | 10 | 16.7% | |
| 1 | 10 | 16.7% | |
| 1 | 10 | 16.7% |
Uncommon
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 8 | 20.0% | |
| 1 | 8 | 20.0% | |
| 1 | 8 | 20.0% | |
| 1 | 8 | 20.0% | |
| 1 | 8 | 20.0% |
Rare
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 5 | 14.7% | |
| 1 | 5 | 14.7% | |
| 1 | 8 | 23.5% | |
| 1 | 8 | 23.5% | |
| 1 | 8 | 23.5% |
Ultra Rare
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 5 | 50.0% | |
| Hyper Training Candy | 1 | 5 | 50.0% |
Want to know which Pokémon can learn this skill? Check our Species Database — filter by skill to see all compatible species.
