Diving - Loot Table
Dives underwater to find treasures and rare items. The Pokemon must be near water to dive. Loot is drawn from a dedicated diving loot table featuring Cobblemon-specific items like Deep Sea Scales, Prism Scales, and fossils, alongside vanilla Minecraft treasures.
Properties
| Property | Value |
| Base Cooldown | 360 seconds (6 min) |
| Search Radius | 15 blocks |
| Requires | Water nearby |
| 168 Species | Water-type Pokemon that can realistically dive |
Loot Table
Each dive produces one item from the pool below. Items are weighted -- common items drop more frequently than rare ones. The Drop Chance column shows the probability of getting that specific item per dive cycle.
Common Tier
| Item | Weight | Drop Chance |
| Relic Coin | 25 | 23.6% |
| Prismarine Shard | 12 | 11.3% |
| Water Gem | 12 | 11.3% |
| Dive Ball | 10 | 9.4% |
| Net Ball | 10 | 9.4% |
Uncommon Tier
| Item | Weight | Drop Chance |
| Deep Sea Scale | 6 | 5.7% |
| Deep Sea Tooth | 6 | 5.7% |
| Mystic Water | 5 | 4.7% |
| Lure Ball | 5 | 4.7% |
Rare Tier
| Item | Weight | Drop Chance |
| Prism Scale | 3 | 2.8% |
| Shell Bell | 3 | 2.8% |
| Water Stone | 3 | 2.8% |
| Dragon Scale | 3 | 2.8% |
| Nautilus Shell | 3 | 2.8% |
| Helix Fossil | 2 | 1.9% |
| Fossilized Fish | 2 | 1.9% |
| Fossilized Drake | 2 | 1.9% |
Ultra Rare Tier
| Item | Weight | Drop Chance |
| Heart of the Sea | 1 | 0.9% |
Proficiency & Cooldown
The base cooldown of 360 seconds scales with proficiency. Higher proficiency means faster dive cycles and more loot over time.
| Proficiency | Cooldown | Dives per Hour |
| ★☆☆☆☆ | ~600s (10 min) | ~6 |
| ★★☆☆☆ | ~480s (8 min) | ~7.5 |
| ★★★☆☆ | 360s (6 min) | 10 |
| ★★★★☆ | ~240s (4 min) | 15 |
| ★★★★★ | ~120s (2 min) | 30 |
Most water-type Pokemon have Diving at Prof 3. Legendaries like Kyogre, Manaphy, Palkia, and Keldeo have Prof 5. Lapras has Prof 4.
Want to know which Pokemon can learn this skill? Check our Species Database -- filter by skill to see all 168 compatible species.