Prospector - Loot Table
Finds relics and treasure. Specializes in valuable items like gold, relic coins, and precious materials.
Properties
| Property | Value |
|---|---|
| Base Cooldown | 300 seconds (5 min) |
| Search Radius | 10 blocks |
| Job Type | Finder |
Proficiency Drop Chances
The tier rolled each cycle depends on your Pokemon's proficiency level. Higher proficiency shifts the odds toward rarer tiers.
| Proficiency | Common | Uncommon | Rare | Ultra Rare |
|---|---|---|---|---|
| ★☆☆☆☆ (1) | 80% | 15% | 4% | 1% |
| ★★☆☆☆ (2) | 65% | 25% | 8% | 2% |
| ★★★☆☆ (3) | 50% | 30% | 15% | 5% |
| ★★★★☆ (4) | 30% | 35% | 25% | 10% |
| ★★★★★ (5) | 15% | 30% | 35% | 20% |
Loot Tables
Each tier has its own pool of items. When a tier is rolled, one entry is chosen from that pool based on weight. The Drop Chance column shows the probability of getting that specific item within the tier.
Common
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1-2 | 10 | 35.7% | |
| 2-3 | 10 | 35.7% | |
| 1 | 8 | 28.6% |
Uncommon
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 2-3 | 8 | 33.3% | |
| 1-2 | 8 | 33.3% | |
| 1 | 8 | 33.3% |
Rare
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 8 | 40.0% | |
| Gold Block | 1 | 6 | 30.0% |
| 1 | 6 | 30.0% |
Ultra Rare
| Item | Quantity | Weight | Drop Chance |
|---|---|---|---|
| 1 | 5 | 41.7% | |
| Emerald Block | 1 | 4 | 33.3% |
| 1 | 3 | 25.0% |
Want to know which Pokémon can learn this skill? Check our Species Database — filter by skill to see all compatible species.
